Open gallery
Apartment - For sale
$379,900 Repentigny
#5 -
132 Rue Lapointe J6A8E5
- Apartment
- 91.3 m²
- 8 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment - 132 Rue Lapointe

Reference : #15145402
514 952-5492
General Information
For sale | |
Type | Apartment |
Price | $379,900 |
Condo fees | $353 / month |
Reference | 15145402 |
Unit | 5 |
Level | 1 |
Unit(s) | 1 |
Year of construction | 1999 |
Municipal tax | $2,464 / year |
School tax | $182 / year |
Rooms | 8 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 91.3 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Siding | Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Seperate shower |
Hearth stove | Gaz fireplace |
Cupboard | Melamine |
Equipment available |
Entry phone Wall-mounted air conditioning |
Available services | Indoor storage space |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage | Fitted |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Restrictions/Permissions |
Pets allowed Short-term rentals not allowed |
Zoning | Residential |
Property type | Apartment |
Building type | Attached |
Occupancy delay | 33 days |
Type of co-ownership | Divided |
Level | 1 |
Percentage of share | 12.57% |
Municipal evaluation
Year | 2025 |
Land evaluation | $75,400 |
Building evaluation | $236,100 |
Total | $311,500 |
Taxes
Municipal Taxes (2025) | $2,464 |
School taxes (2025) | $182 |
Total | $2,646 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (8½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 11.11x16 ft | Floating floor | |
RC | Dining room | 9.4x11 ft | Ceramic tiles | |
RC | Kitchen | 9.9x13.11 ft (irregular) | Ceramic tiles | |
RC | Bathroom | 7.11x10.3 ft | Ceramic tiles | |
RC | Laundry room | 6x6.3 ft | Ceramic tiles | |
RC | Primary bedroom | 12.8x15.4 ft | Floating floor | |
RC | Bedroom | 9x14.9 ft (irregular) | Floating floor | |
RC | Bathroom | 7.11x10.3 ft | Ceramic tiles |
1 open house
Visit Day | Hours |
---|---|
2025/07/12 | 14:00 16:00 |